Hémérocalle
'Romulan Defector' (Hanson-C., 1996)

| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison |
| Feuillage : | Semi-persistant |
| Remontante : | Non |
| Parfumée : | Parfumée |
| Hauteur : | 26" (66 cm) |
| Diamètre : | 6" (15 cm) |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | 8332NN |
| Description : violet purple blend with mauve apricot watermark and yellow throat | |
| Ascendance Descendance | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
|



