Hémérocalle
'Bonibrae Miss Direction' (Matthie, 2011)

| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison |
| Feuillage : | Dormant |
| Remontante : | Non |
| Hauteur : | 30" (76 cm) |
| Diamètre : | 6.5" (17 cm) |
| Boutons : | 21 |
| Branches : | 3 |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | 04-112 |
| Description : complex eye of up to three arrows with a white-gold edge, large green throat | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|

